Third Party Data Processors
| Address | Purpose | Country of data | GDPR related data | |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Amazon Web Services EMEA SARL, 38 avenue John F. Kennedy, L-1855 Luxembourg | Cloud platform storing the main data of Provet Cloud. Application servers, Messaging. | Ireland (general), Sweden (some dedicated environments) | |
| Link Mobility Oy | Link Mobility Oy, Iskoskuja 3 C 121, 01600 Vantaa | SMS Messaging | Finland and EU countries | |
| INFOBIP LTD | INFOBIP LTD, 5th Floor, 86 JermynStreet, London, | SMS Messaging | United Kingdom and EU countries | |
| Mailgun | Mailgun Technologies, Inc.535 Mission St. – 14th FloorSan Francisco, CA 94105, USA | Incoming email messaging | USA | https://www.mailgun.com/gdpr/ |
| ConvertAPI | File format conversions | EU | ||
| New Relic | 188 Spear Street, Suite 1200San Francisco, CA 94105 | Performance monitoring | EU | |
| Digital Ocean | New York, 101 6th Ave, USA | Hosting Sentry systems | EU | |
| Microsoft | Microsoft CorporationOne Microsoft Way, Redmond, Washington98052-6399United States of America | BI service data hosting | EU | |
| Zendesk | Support ticket platform | EU | ||
| Hubspot | CRM | USA | ||
| Aha! Labs Inc | 20 Gloria Circle, Menlo Park, CA, 94025, USA | Development idea processing | USA | https://www.aha.io/legal/security/gdpr |
| Functional Software, Inc. | 45 Fremont Street, 8th Floor, San Francisco, CA 94105-2250 | Error tracking and performance monitoring | USA (GCP) | https://sentry.io/legal/dpa/ https://sentry.io/security/ |
| Adyen N.V. (For users of payment processing) | Simon Carmiggeltstraat 6-50, 1011 DJ, Amsterdam, the Netherlands | Payment processing (only for customers using Payment processing) | The Netherlands | |
| Datadog | 620 8th Ave 45th Floor New York, NY 10018 USA |
Performance monitoring | EU |
